Live Exchange Rates
Mid-market exchange rates for 29 major currencies against the US dollar and the euro on 26 Oct 2026, with the change against the dollar over the previous 30 days of ECB data. Select a currency for its rates against every other currency, or open a pair page for conversion tables and a 30-day chart.
Rates are European Central Bank reference rates for 26 Oct 2026 (published each working day around 16:00 CET; the UAE dirham uses its official US-dollar peg of 3.6725). The live converter loads the latest rate when the page opens.
Mid-market rates are the midpoint between wholesale buying and selling prices. They are the fair benchmark for comparing quotes, but they are not what banks, cards or exchange counters charge: each adds its own margin. Use the markup calculator to measure a quote against these figures, and the travel budget converter to plan spending abroad.
| Currency | 1 USD = | 1 EUR = | 30 days vs USD |
|---|---|---|---|
| EUR — Euro | 0.8938 | 1.0000 | +1.92% |
| GBP — British Pound Sterling | 0.7492 | 0.8382 | -0.71% |
| JPY — Japanese Yen | 157.4500 | 176.1560 | -0.09% |
| CAD — Canadian Dollar | 1.4028 | 1.5695 | -0.81% |
| AUD — Australian Dollar | 1.4236 | 1.5927 | +0.08% |
| CHF — Swiss Franc | 0.8262 | 0.9243 | -0.26% |
| INR — Indian Rupee | 95.1800 | 106.4880 | -0.67% |
| CNY — Chinese Yuan | 6.6681 | 7.4603 | -0.67% |
| MXN — Mexican Peso | 18.6155 | 20.8271 | +5.18% |
| BRL — Brazilian Real | 5.5884 | 6.2523 | +7.84% |
| ZAR — South African Rand | 16.6291 | 18.6047 | +2.06% |
| AED — United Arab Emirates Dirham | 3.6725 | 4.1088 | +0.00% |
| SGD — Singapore Dollar | 1.2806 | 1.4327 | +0.27% |
| NZD — New Zealand Dollar | 1.7604 | 1.9695 | -0.17% |
| KRW — South Korean Won | 1,325.2800 | 1,482.7312 | -2.20% |
| HKD — Hong Kong Dollar | 7.8448 | 8.7768 | +0.01% |
| SEK — Swedish Krona | 9.9558 | 11.1386 | +0.55% |
| NOK — Norwegian Krone | 9.3444 | 10.4546 | -1.70% |
| TRY — Turkish Lira | 49.7630 | 55.6751 | +1.70% |
| THB — Thai Baht | 33.8050 | 37.8212 | +1.38% |
| HUF — Hungarian Forint | 328.4300 | 367.4495 | +2.53% |
| CZK — Czech Koruna | 21.7810 | 24.3687 | +2.02% |
| PLN — Polish Zloty | 3.9362 | 4.4038 | +2.67% |
| IDR — Indonesian Rupiah | 18,162.0000 | 20,319.7548 | +1.38% |
| MYR — Malaysian Ringgit | 4.0875 | 4.5731 | +0.33% |
| DKK — Danish Krone | 6.6810 | 7.4747 | +1.91% |
| ILS — Israeli New Shekel | 3.0799 | 3.4458 | +1.52% |
| PHP — Philippine Peso | 63.9440 | 71.5409 | +2.35% |
Next step
These are mid-market rates (1 USD = 0.8938 EUR). Got a quote from a bank, card or exchange counter? See how much margin it adds with the exchange rate markup calculator.
People also use
- USD to EUR: Converter, conversion tables and a 30-day chart
- Travel budget: Daily costs abroad in your own currency
- Cross rate: Any pair worked out through the dollar
- Local currency or yours?: Which to pick on a card terminal abroad