Currency Converter
Convert between 30 major currencies including USD, EUR, GBP, JPY. Static reference rates updated monthly.
Rates last updated: May 2026. For informational purposes only. Use a bank or financial service for live transactions.
100 USD in all currencies
| Code | Currency | Value | Copy |
|---|---|---|---|
| USD | US Dollar | 100 | |
| EUR | Euro | 92 | |
| GBP | British Pound | 79 | |
| JPY | Japanese Yen | 15,640 | |
| CAD | Canadian Dollar | 137 | |
| AUD | Australian Dollar | 151 | |
| CHF | Swiss Franc | 88 | |
| CNY | Chinese Yuan | 724 | |
| INR | Indian Rupee | 8,350 | |
| MXN | Mexican Peso | 1,710 | |
| BRL | Brazilian Real | 512 | |
| KRW | South Korean Won | 137,000 | |
| SGD | Singapore Dollar | 134 | |
| HKD | Hong Kong Dollar | 782 | |
| NOK | Norwegian Krone | 1,060 | |
| SEK | Swedish Krona | 1,050 | |
| DKK | Danish Krone | 687 | |
| NZD | New Zealand Dollar | 164 | |
| ZAR | South African Rand | 1,850 | |
| AED | UAE Dirham | 367 | |
| SAR | Saudi Riyal | 375 | |
| THB | Thai Baht | 3,620 | |
| PHP | Philippine Peso | 5,700 | |
| MYR | Malaysian Ringgit | 472 | |
| IDR | Indonesian Rupiah | 1,580,000 | |
| TRY | Turkish Lira | 3,250 | |
| PLN | Polish Zloty | 395 | |
| CZK | Czech Koruna | 2,300 | |
| HUF | Hungarian Forint | 36,000 | |
| RUB | Russian Ruble | 9,200 |
Frequently asked questions
Are these exchange rates live?
No. Rates are static reference rates last updated May 2026. Use a bank or licensed FX service for live transactions.
How is the conversion calculated?
Each currency has a rate per 1 USD. We convert your input to USD first, then to the target currency.
Which currencies are supported?
30 major currencies, including USD, EUR, GBP, JPY, CAD, AUD, CHF, CNY, INR, and more.