Volume & Liquid Converter
Convert liters to gallons, ml to fluid ounces, cups to ml and more. Supports US and Imperial volume units.
loadingTip: results update as you type. Press Enter to swap units.
All units
| Unit | Value | Copy |
|---|---|---|
| MillilitermL | 1000 | |
| LiterL | 1 | |
| Cubic Meterm³ | 0.001 | |
| Cubic Centimetercm³ | 1000 | |
| US Fluid Ouncefl oz | 33.814023 | |
| US Cupcup | 4.2267528 | |
| US Pintpt | 2.1133764 | |
| US Quartqt | 1.0566882 | |
| US Gallongal | 0.26417205 | |
| Imperial Fluid Ounceimp fl oz | 35.19508 | |
| Imperial Pintimp pt | 1.759754 | |
| Imperial Gallonimp gal | 0.21996925 | |
| Tablespoon (US)tbsp | 67.628045 | |
| Teaspoon (US)tsp | 202.88414 |
Popular conversions
Frequently asked questions
How many ml are in a US cup?
1 US cup equals about 236.59 mL.
How many liters in a gallon?
1 US gallon equals about 3.7854 liters.